
FODD crates 600x400 closed and ventilated
Code: 6040/VC-VF FOOD
DescriptionClosed- Perforated bottom
Closed - Perforated sides
2 open handles- 2 conch handles
Available FOOD GREY cover
BOTTOM - A smooth and closed
B duble drilled closed
C drilled closed reinforced
D duble drilled ventilated
E ventilated
R ventilated reinfrced
LIGHT GREY
Technical specification
Ref. |
Capacity (lt.) |
External dim. (mm.) |
Internal dim. (mm.) |
---|---|---|---|
E6407/VC-VF | 11 | 600x400x 70h |
565x365x 55h |
E6410/VC-VF | 17 | 600x400x100h | 565x365x 85h |
E6413/VC-VF | 22 | 600x400x130h | 565x365x110h |
E6415/VC-VF | 28 | 600x400x150h | 565x365x140h |
E6417/VC-VF | 33 | 600x400x170h | 565x365x160h |
E6420/VC-VF | 38 | 600x400x200h | 565x365x185h |
E6422/VC-VF | 42 | 600x400x220h | 565x365x195h |
E6424/VC-VF | 46 | 600x400x240h | 565x365x235h |
E6426/VC-VF | 53 | 600x400x260h | 570x370x255h |
E6429/VC-VF | 58 | 600x400x290h | 570x370x275h |
E6432/VC-VF | 64 | 600x400x320h | 570x370x305h |
E6435/VC-VF | 70 | 600x400x350h | 570x370x335h |
E6441/VC-VF | 82 | 600X400X410h | 570x365x395h |
E6445/VC-VF | 90 | 600x400x450h | 570x365x435h |

FODD crates 600x400 closed and ventilated